SUMMARY AND STATUS OF SCHOLARSHIP UNDER THE DIRECTORATE OF TECHNICAL EDUCATION, ASSAM
A) NEC Merit Scholarship & Book Grant
(For Engineering & Professional Courses from approved list by NEC)
Process Flow:
Rate of Scholarship
The present rate of stipends and subject/course is as under:
Level of study (Engineering & Professional Courses of approved list by NEC) |
Stipend | Book-grant | Total |
---|---|---|---|
Diploma | Rs. 900pm | Rs 1000pa | Rs. 11,800pa |
Degree | Rs. 1000pm | Rs 1400pa | Rs. 13,400pa |
Post-graduate | Rs. 1200pm | Rs 2000pa | Rs. 16,400pa |
Ph.D. / M. Phil. | Rs. 1500pm | Rs 3000pa | Rs. 21,000pa |
Fund Utilization Summary
Year of Sanction | Fund Received from NEC (Rs. in Lakh) |
Fund Utilized (Rs. in Lakh) |
Physical Target Achieved (No. of Students) |
---|---|---|---|
2004-05 | 25 | 25 | 231 |
2005-06 | 40.5 | 40.5 | 344 |
2006-07 | 40.5 | 40.5 | 266 |
2007-08 | 40 | 40 | 281 |
2008-09 | 46 | 46 | 329 |
2009-10 | 132 | 122.34 | 1064 |
2010-11 | 128 | 41.57 | 380 |
2011-12 | 190 | 198.92 | 1324 |
2012-13 | 177 | 200 | 1492 |
2013-14 | 150 | 200 | 1472 |
2014-15 | 223.856 | 223.856 | 1646 |
2015-16 | 222.06 | 129.482 | 958* |
*Due to non-receipt of bank details of all the selected beneficiaries in the year 2015-16, the whole amount could not be disbursed.
NEC Merit Scholarship & Book Grant (Out-Standing due to shortage of fund)
Sl No. | Year | Category (In Nos.) | Total Number of Students | Amount required | |||||
---|---|---|---|---|---|---|---|---|---|
General | SC | ST | OBC | (in lakh) | |||||
1 | 2015-16 | - | - | - | - | 341 | Rs. 46.306 | ||
Fresh Cases: | |||||||||
2 | 2014-15 | 320 | 31 | 36 | 135 | 522 | Rs.71.604 | ||
3 | 2013-14 | 360 | 58 | 70 | 149 | 637 | Rs.87.348 | ||
4 | 2012-13 | - | - | - | - | 628 | Rs.85.518 | ||
TOTAL | - | - | - | - | 1787 | Rs.244.47 | |||
Grand Total Fund Required | 2128 | Rs.290.776 |
Total Fund Required - Rs. 290.776 Lakh
NEC unspent money (2015-16) - Rs. 92.578 Lakh
Additional Fund required - Rs. 198.20 Lakh
**An amount of Rs.198.20 Lakh is required for clear the all outstanding liabilities from the year 2012-13 to 2015-16.
B) STATE ENGINEERING & TECHNOLOGICAL MERIT SCHOLARSHIP
(for Engineering Student of Diploma, Degree, P.G., M.E. & M.Tech)
Process Flow:
Rate of Scholarship
For Diploma Course :
@ Rs.150/-p.m. (both outside/Inside the state).
For Degree Course :
@Rs.150/-p.m. (inside state)
@Rs.250/-p.m. (outside state)
For Masters/PG Course :
@Rs.1000/-p.m. (both inside/Outside the state)
Fund Utilization Summary
Year | Number of Students | Amount |
---|---|---|
2001-02 | 248 | 13,39,525/- |
2002-03 | 193 | 7,56,100/- |
2003-04 | 262 | 13,42,475/- |
2004-05 | 209 | 8,03,650/- |
2005-06 | 186 | 6,65,525/- |
2006-07 | 200 | 9,27,700/- |
2007-08 | 215 | 9,21,025/- |
2008-09 | 251 | 10,99,075/- |
2009-10 | 393 | 9,88,800/- |
2010-11 | 393 | 12,36,325/- |
2011-12 | 239 | 15,11,575/- |
2012=13 | 211 | 14,48,475/- |
2013-14 | 134 | 7,54,000/- |
2014-15 | 120 | 5,64,675/- |
2015-16 | 31* | 2,56,050/- |
Total | 3285 | 1,35,15,900/ |
*Due to non receipt of bank details of all the selected beneficiaries in the year 2015-16, the whole amount could not be disbursed.
C) OVERSEAS INTERNSHIP SCHOLARSHIP
Overseas Internship Program in a foreign reputed University/Institution awarded to final Semester Engineering Students of Government Engineering Colleges of Assam. Selected students are paid for the Outbound and Inbound Air Ticketing, Travel Insurance, Visa, accommodation, food and hospitality.
(D) APPLY FOR SCHOLARSHIP
(E) IMPORTANT LINKS:
Title | Size | Detail |
---|---|---|
NECScholarship.pdf | 598.23 KB | |
state-engg-scholarship.pdf | 547.59 KB |